Sale!

Men Dark grey silk and wool Virgilio jacket | Brioni Formal Jackets

$ 215.00 $ 87.00

This double breasted Virgilio jacket is the epitome of masculine elegance created this season in a blend of silk and cashmere. The sophistication of this piece is further enh…

In stock

SKU: UZ/046-KF6897 Category: Tags: , ,

Description

This double breasted Virgilio jacket is the epitome of masculine elegance created this season in a blend of silk and cashmere. The sophistication of this piece is further enhanced by the salt and pepper colour effect, which is an essential part of this collection and represents the elegance and modernity of the Brioni man. The look is completed by our Performa wool and castorino carcoat and black leather boots, for a refined look|Performa wool Car Coat, fully lined with shaved castorino fur for natural warmth, lightweight and sophisticated. It features a shirt collar, hidden button closure and adjustable tabs on the sleeves. This beautiful and precious piece is the perfect combination between personal luxury and function. Ideal for cold winter days, to be worn with our silk and wool Virgilio jacket, cashmere and cotton leisure shirt, knitted trousers and lace up boots for a nonchalant look|These black calf leather lace-up boots are the epitome of a modern classic. Completely waterproof, the elongated silhouette and captoe upper construction make this an elegant boot, whilst the side zip and metal lace eyelets add to a masculine casual look. An absolute timeless must-have, ideally styled with our Saba trousers and silk blouson

Reviews

There are no reviews yet.

Be the first to review “Men Dark grey silk and wool Virgilio jacket | Brioni Formal Jackets”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

CLOTHING

INT IT US UK FR DE RU CN
XXS 44 34 34 40 44 46 165/80A
XS 46 36 36 42 46 48 170/84A
S 48 38 38 44 48 50 175/88A
M 50 40 40 46 50 52 175/92A
L 52 42 42 48 52 54 180/96A
XL 54 44 44 50 54 56 185/96A
XXL 56 46 46 52 56 58 185/100A
3XL 58 48 48 54 58 60 185/108B
4XL 60 50 50 56 60 62 185/112B
5XL 62 52 52 58 62 64 185/114B
IT INT US UK FR DE RU CN
44 XXS 34 34 40 44 46 165/80A-165/72A
46 XS 36 36 42 46 48 170/84A-170/76A
48 S 38 38 44 48 50 175/88A-175/78A
50 M 40 40 46 50 52 175/92A-175/82A
52 L 42 42 48 52 54 180/96A-180/86A
54 XL 44 44 50 54 56 185/96A-185/90A
56 XXL 46 46 52 56 58 185/100A-185/94B
58 3XL 48 48 54 58 60 185/108B-185/98B
60 4XL 50 50 56 60 62 185/112B-190/102B
62 5XL 52 52 58 62 64 185/114B-190/104B

BOTTOMS

IT US UK FR DE RU CN INT
44 28 28 40 44 46 165/72 A XXS
46 30 30 42 46 48 170/76 A XS
48 32 32 44 48 50 175/78 A S
50 34 34 46 50 52 175/82 A M
52 36 36 48 52 54 180/86 A L
54 38 38 50 54 56 185/90 A XL
56 40 40 52 56 58 185/94 B XXL
58 42 42 54 58 60 185/98 B 3XL
60 44 44 56 60 62 190/102 B 4XL
62 46 46 58 62 64 190/104 B 5XL

JEANS

JEANS IT FR DE RU CN INT
28 44 40 44 42 160/72 A XXS
30 46 42 46 44 165/74 A XS
31 46 42 46 44 170/76 A XS
32 48 44 48 46 170/78 A S
33 48 44 48 46 175/82 A S
34 50 46 50 48 175/84 A M
35 50 46 50 48 180/86 A M
36 52 48 52 50 180/88 A L
37 52 48 52 50 185/92 A L
38 54 50 54 52 185/94 A XL
39 54 50 54 52 185/96 A XL
40 56 52 56 54 185/98 A XXL
41 56 52 56 54 190/102 B XXL
42 58 54 58 56 190/104 B 3XL
43 58 54 58 56 190/106 B 3XL
44 60 56 60 58 190/110 B 4XL
45 60 56 60 58 190/112 B 4XL
46 62 58 62 60 190/114 B 5XL
47 62 62 190/116 B 5XL

SHOES

IT US UK RU JP CN
39 6 5 38 24 24
39,5 6.5 5.5 38.5 24.5 24.5
40 7 6 39 25 25
40,5 7.5 6.5 39.5 25.5 25.5
41 8 7 40 26 26
41,5 8.5 7.5 40.5 26.5 26.5
42 9 8 41 27 27
42,5 9.5 8.5 41.5 27.5 27.5
43 10 9 42 28 28
43,5 10.5 9.5 42.5 28.5 28.5
44 11 10 43 29 29
44,5 11.5 10.5 43.5 29.5 29.5
45 12 11 44 30 30
45,5 12.5 11.5 44.5 30.5 30.5
46 13 12 45 31 31
46,5 13.5 12.5 45.5 31.5 31.5
47 14 13 46 32 32
47,5 14.5 13.5 46.5 32.5 32.5

SOCKS AND UNDERWEAR

IT socks US UK RU JP CN
39 9.5 6 5 38 24 24
39.5 9.5 6.5 5.5 38.5 24.5 24.5
40 10 7 6 39 25 25
40.5 10 7.5 6.5 39.5 25.5 25.5
41 10.5 8 7 40 26 26
41.5 10.5 8.5 7.5 40.5 26.5 26.5
42 11 9 8 41 27 27
42.5 11 9.5 8.5 41.5 27.5 27.5
43 11.5 10 9 42 28 28
43.5 11.5 10.5 9.5 42.5 28.5 28.5
44 12 11 10 43 29 29
44.5 12 11.5 10.5 43.5 29.5 29.5
45 12.5 12 11 44 30 30
45.5 12.5 12.5 11.5 44.5 30.5 30.5
46 13 13 12 45 31 31
46.5 13 13.5 12.5 45.5 31.5 31.5

HATS, SCARVES AND GLOVES

INT hats
XXS 54
XS 55
S 56
M 57
L 58
XL 59
XXL 60
3XL 61